The 26th. SEA Games which concluded 22 November 2011 saw host nation Indonesia emerged as champion. In the swimming events which was held in Palembang, this edition of the games saw some remarkable emerging swimmers and the expected presence of the more established ones. 17 records were set in this competition. Also for the first time, 50m races for backstroke, breaststroke and butterfly were introduced. Singapore put on a memorable show and ended-up as leading medal winners.
Thailand’s woman swimmer Natthanan Junkrajang came out tops with remarkable performances which saw her win a total of 5-gold, 3-silver, 1-bronze with 1 record. Singapore’s Tao Li put on an excellent show too ending her outing with 5-gold, 1-bronze and 3 records. From Malaysia, Siow Yi Ting emerged with 2-gold and 2-silver while Christina Loh won 1-gold, 2-silver and 1 record.
MEN
50m Freestyle | 100m Freestyle | |||||
1. Aaren Quek Xin Hui | SIN | 00:23.28 | 1. Hoang Quy Phuoc | VIE | 00:50.79 | |
2. Triady Fauzi | INA | 00:23.32 | 2. Yeo Kian Guan | SIN | 00:50.98 | |
3. Russel Ong kaiyi | SIN | 00:23.33 | 3. Triady Fauzi | INA | 00:51.36 | |
200m Freestyle | 400m Freestyle | |||||
1. Yeo Kai Guan | SIN | 01:51.07 | 1. Kevin Yeap Soon Choy | MAS | 03:55.07 | |
2. Lacuna Jessie De Guzman | PHI | 01:52.23 | 2. Sarit Tiewong | THA | 03:55.09 | |
3. Jeremy Kevin Matthews | SIN | 01:53.36 | 3. Jeremy Kevin Matthews | SIN | 03:58.48 | |
1500m Freestyle | 50m Backstroke | |||||
1. Teo Zhen Ren | SIN | 15:44.32 | 1. I Gede Siman Sudartawa | INA | 00:25.62* | |
2. Kevin Yeap Soon Choy | MAS | 15:53.79 | 2. Glen Victor Sutanto | INA | 00:26.02 | |
3. Ryan Paolo Arabejo | PHI | 16:01.26 | 3. Quah Zheng Wen | SIN | 00:26.38 | |
100m Backstroke | 200m Backstroke | |||||
1. I Gede Siman Sudartawa | INA | 00:55.69* | 1. I Gede Siman Sudartawa | INA | 02:02.44 | |
2. Glen Victor Sutanto | INA | 00:56.52 | 2. Zach Ong Wei Shien | SIN | 02:03.06 | |
3. Zach Ong Wei Shien | SIN | 00:56.96 | 3. Rainer Ng Kai Wee | SIN | 02:05.15 | |
50m Breaststroke | 100m Breaststroke | |||||
1. Indra Gunawan | INA | 00:28.25* | 1. Ketin Nuttapong | THA | 01:02.01 | |
2. Ng Jia Hao | SIN | 00:28.66 | 2. Radomvos Matjiur | THA | 01:02.30 | |
3. Nicko Biondi Ricardo | INA | 00:28.85 | 3. Indra Gunawan | THA | 01:02.84 | |
200m Breaststroke | 50m Butterfly | |||||
1. Ketin Nuttapong | THA | 02:12.99* | 1. Joseph Isaac Schooling | SIN | 00:24.06* | |
2. Indra Gunawan | INA | 02:16.95 | 2. Glen Victor Sutanto | INA | 00:24.20 | |
3. Idham Dasuki | INA | 02:17.45 | 3. Hoang Quy Phuoc | VIE | 00:24.66 | |
100m Butterfly | 200m Butterfly | |||||
1. Hoang Quy Phuoc | VIE | 00:53.07* | 1. Joseph Isaac schooling | SIN | 01:56.67* | |
2. Glen Victor Sutanto | INA | 00:53.17 | 2. Quah Zheng Wen | SIN | 02:00.24 | |
3. Joseph Isaac Schooling | SIN | 00:53.18 | 3. Arkom Anuchit-O-Lam | THA | 02:01.44 | |
200m Individual Medley | 400m Individual Medley | |||||
1. Ketin Nuttapong | THA | 02:02.90* | 1. Quah Zheng Wen | SIN | 04:24.33 | |
2. Joseph Isaac Schooling | SIN | 02:04.85 | 2. Jeremy Kevin Matthews | SIN | 04:27.41 | |
3. Ian James Barr | MAS | 02:06.96 | 3. Akbar Nasution | INA | 04:31.27 | |
4x100m Freestyle Relay | 4x200m Freestyle Relay | |||||
1. SIN | 03:23.35 | 1. SIN | ||||
Lim Yong En Clement | Jeremy Kevin Matthews | 07:31.98 | ||||
Ong Kai Yi Russell | Lim Yong En Clement | |||||
Arren Quek Xin Hui | Teo Zhen Ren | |||||
Yeo Kai Quan | Yeo Kai Quan | |||||
2. INA | 03:26.75 | 2. MAS | 07:35.99 | |||
Alexis Ohmar Wijaya | Foo Jian Beng | |||||
Glen Victor Sutanto | Kevin Yeap Soon Choy | |||||
Triady Fauzi | Vernon Lee Jeau Zhi | |||||
Brian Howard Ho | Lim Ching Hwang | |||||
3. PHI | 3. PHI | 07:36.93 | ||||
Ryan Arabejo | ||||||
Jose Gonzales | ||||||
Lacuna Jessie Khin | ||||||
Dhill Lee | ||||||
4x100 Medley Relay | ||||||
1. INA | 03:41.35* | |||||
I Gede Siman Sudartawa | ||||||
Indra Gunawan | ||||||
Glen Victor Sutanto | ||||||
Triady Fauzi | ||||||
2. THA | 03:48.82 | |||||
3. MAS | 03:51.65 | |||||
Ian James Barr | ||||||
Yap See Tuan | ||||||
Tern Jian Han | ||||||
Foo Jian Beng | ||||||
WOMEN | ||||||
50m Freestyle | 100m Freestyle | |||||
1. Amanda Lim Xiang Qi | SIN | 00:25.77* | 1. Natthanan Junkrajang | THA | 00:56.54 | |
2. Ong Chui Bin Mylene | SIN | 00:25.89 | 2. Ong Chui Bin Mylene | SIN | 00:56.71 | |
3. Enny Susilawati | INA | 00:26.23 | 3. Amanda Lim Xiang Qi | SIN | 00.56.73 | |
200m Freestyle | 400m Freestyle | |||||
1. Natthanan Junkrajang | THA | 02:01.49 | 1. Natthanan Junkrajang | THA | 04:15.84 | |
2. Amanda Lim Xiang Qi | SIN | 02:03.02 | 2. Khoo Cai Lin | MAS | 04:16.54 | |
3. Kho Hui Yu | SIN | 02:03.47 | 3. Kho Hui Yu | SIN | 04:23.00 | |
800m Freestyle | 50m Backstroke | |||||
1. Khoo Cai Lin | MAS | 08:50.17 | 1. Shana Lim Jia Yi | SIN | 00:29.37* | |
2. Natthanan Junkrajang | THA | 08:55.51 | 2. Chan Kah Yan | MAS | 00:29.55 | |
3. Raina Saumi | INA | 09:02.81 | 3. Dorothy Grace Hong | PHI | 00:29.96 | |
100m Backstroke | 200m Backstroke | |||||
1. Tao Li | SIN | 01:02.11* | 1. Yessy Yosaputra | INA | 02:15.73* | |
2. Nguyen Thi Anh Vien | VIE | 01:03.68 | 2. Dorothy Grace Hong | PHI | 02:17.32 | |
3. Dorothy Grace Hong | PHI | 01:03.69 | 3. Tao Li | SIN | 02:17.72 | |
50m Breaststroke | 100m Breaststroke | |||||
1. Christina Loh | MAS | 00:32.49* | 1. Siow Yi Ting | MAS | 01:10.55 | |
2. Siow Yi Ting | MAS | 00:32.81 | 2. Christina Loh | MAS | 01:10.57 | |
3. Phiangkhwan Pawapotako | THA | 00:33.39 | 3. Chavunnooch Salubluek | THA | 01:11.69 | |
200m Breaststroke | 50m Butterfly | |||||
1. Siow Yi Ting | MAS | 02:33.67 | 1. Tao Li | SIN | 00:26.59* | |
2. Chavunnooch Salubluek | THA | 02:35.53 | 2. Marellyn Liew | MAS | 00:27.63 | |
3. Samantha Louisa Yeo | SIN | 02:37.12 | 3. Ong Chui Bin Mylene | SIN | 00:27.71 | |
100m Butterfly | 200m Butterfly | |||||
1. Tao Li | SIN | 00:58.84* | 1. Tao Li | SIN | 02:14.27 | |
2. Marellyn Liew | MAS | 01:01.92 | 2. Raina Saumi | INA | 02:15.43 | |
3. Nguyen Thi Kim Tuy | VIE | 01:01.97 | 3. Patarawadee Kittiya | THA | 02:15.70 | |
200m IndividualMedley | 400m Individual Medley | |||||
1. Natthanan Junkrajang | THA | 02:18.75 | 1. Natthanan Junkrajang | THA | 04:50.88* | |
2. Siow Yi Ting | MAS | 02:18.75 | 2. Nguyen Thi Anh Vien | VIE | 04:54.65 | |
3. Ressa Kania Dewi | INA | 02:21.31 | 3. Ressa Kania Dewi | INA | 04:58.11 | |
4x100m FreestyleRelay | 4x200m Freestyle Relay | |||||
1. SIN | 03:48.38 | 1. SIN | 08:13.88 | |||
Amanda Lim Xiang Qi | Amanda Lim Xiang Qi | |||||
Kho Hui Yu | Kho Hui Yu | |||||
Tao Li | Tao Li | |||||
Ong Chui Bin Mylene | Ong Chui Bin Mylene | |||||
2. THA | 03:51.76 | 2. THA | 08:27.86 | |||
Jenjira Srisa-Ard | Jenjira Srisa-Ard | |||||
Natthanan Jungkrajang | Natthanan Jungkrajang | |||||
Benjaporn Sriphanomthorn | Benjaporn Sriphanomthorn | |||||
Patarawadee Kittiya | Patarawadee Kittiya | |||||
3. MAS | 03:53.27 | 3. INA | 08:32.53 | |||
Khoo Cai Lin | Ressa kanja Dewi | |||||
Hii Siew Siew | Enny Susilawati | |||||
Chan Kah Yan | Patricia Yosita Hapsari | |||||
Leung Chii Lin | Raina Saumi Grahana | |||||
4x100m Medley Relay | ||||||
1. SIN | 04:11.27 | |||||
Shana Lim Jia Yi | ||||||
Samantha Louisa Yeo | ||||||
Tao Li | ||||||
Amanda Lim Xiang Qi | ||||||
2. MAS | 04:15.02 | |||||
Chan Kah Yan | ||||||
Christina Loh | ||||||
Marellyn Liew | ||||||
Koo Cai Lin | ||||||
3. THA | 04:16.61 | |||||
Benjaporn Sriphanomthorn | ||||||
Jenjira Srisa-Ard | ||||||
Natthanan Junkrajang | ||||||
Patarawadee Kittiya | ||||||
* Record | ||||||
No comments:
Post a Comment