About 834 participants, representing the 14 affiliates, made the championships an exciting affair.
The paticipant and parents was waiting. |
Event 101 Boys Open 1500 LC Meter Freestyle
Meet: 17:10.46 * 07-03-2002 Low Ming Yow PADE
State: 17:10.46 + 07-03-2002 Low Ming Yow PADE
SUKSES: 18:16.34 # 18-08-2007 Teh Wei Pin PADE
State: 17:10.46 + 07-03-2002 Low Ming Yow PADE
SUKSES: 18:16.34 # 18-08-2007 Teh Wei Pin PADE
Name | Age | Team | Seed Time | Finals Time |
1.) Edward Chang | 14 | Kelab Shah Alam Selangor | 21:15.52 | 20:12.03 |
2.) Declan Dahill-Rowan | 15 | Klass Torpedoes | 20:11.88 | 20:32.84 |
3.) Edwin Thiang Chong Yoong | 15 | Subang Jaya Comunity Swim Club | 21:55.00 | 21:00.96 |
4.) Kenny KO Hyang Kwuaon | 18 | Subang Jaya Comunity Swim Club | 21:06.71 | 21:14.24 |
5.) Mun Choon HO | 14 | Stringray Swimming Club | 22:26.02 | 21:32.90 |
6.) Zane Lucas Chitty | 15 | Kelab Shah Alam Selangor | 22:00.00 | 21:34.67 |
7.) Aiman Amru | 15 | Cili Pade | NT | 22:03.53 |
8.) Eng Giap Khor | 15 | Cili Pade | 20:15.00 | 22:08.70 |
9.) Auyong Benjamin | 12 | Cili Pade | NT | 22:16.63 |
10.) Syed Sharifuddin Syed Abdul Hadi | 16 | Cili Pade | 31:39.80 | 22:51.86 |
11.) Ravichandran Brendan Ansel | 13 | Cili Pade | NT | 25:59.26 |
12.) Ravi Joshua Dinesh | 14 | Cili Pade | NT | 27:00.68 |
13.) Czyn Jay Tan | 15 | Cili Pade | 28:20.30 | 28:47.53 |
----- ZE Yen Kwan | 15 | Cili Pade | NT | SCR |
Event 101 Boys Open 1500 LC Meter Freestyle STATE
Meet: 17:10.46 * 07-03-2002 Low Ming Yow PADE
State: 17:10.46 + 07-03-2002 Low Ming Yow PADE
SUKSES: 18:16.34 # 18-08-2007 Teh Wei Pin PADE
State: 17:10.46 + 07-03-2002 Low Ming Yow PADE
SUKSES: 18:16.34 # 18-08-2007 Teh Wei Pin PADE
Name | Age | Team | Seed Time | Finals Time |
1.) Zheng Yang Yeap | 13 | Stringray Swimming Club | 19:50.00 | 18:50.98 |
2.) Yunus Muhammad Arief | 14 | Cili Pade | 19:25.00 | 19:16.53 |
3.) Zhe Yang Lee | 12 | Cili Pade | 20:25.00 | 20:37.75 |
4.) Ooi Joo Vern | 12 | Srikl Sharkies | 21:10.00 | 20:42.75 |
5.) Chong Hoe Tyler Shane | 13 | Cili Pade | 20:30.00 | 21:01.66 |
--- Zaim Teh Mohd Sabri | 15 | Stringray Swimming Club | 19:30.00 | X19:28.89 |
Event 102 Girls Open 800 LC Meter Freestyle
Meet: 9:26.94 * 04-02-2005 Khoo Cai Lin PADE
State: 8:47.98 + 1988 Nurul Huda Abdullah PADE
SUKSES: 10:34.07 # 18-08-2007 Bonnie NG Sze Min PADE
State: 8:47.98 + 1988 Nurul Huda Abdullah PADE
SUKSES: 10:34.07 # 18-08-2007 Bonnie NG Sze Min PADE
Name | Age | Team | Seed Time | Finals Time |
1.) Dee Yon Ch'Ng | 14 | Cili Pade | 12:27.87 | 12:05.62 |
2.) Shaiful Azmi Shahanaz | 15 | Cili Pade | NT | 12:17.45 |
3.) Hui Yuan Foong | 14 | Cili Pade | 14:00.00 | 12:58.75 |
--- Xue Ting Low | 18 | Johor | 10:30.00 | X9:52.57 |
--- Sin Hui Cindy Tai | 11 | Johor | 10:29.44 | X10:11.74 |
--- Yip Nessa | 8 | Cili Pade | NT | SCR |